Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall ---- 10k Split ---- ---- Half Marat ---- ----------------- Total ------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 15 Nan Kennard 1703 27 1 1:19:07.1 6:02 1:19:07.1 1:19:07.1 6:02/M
Top
Overall ---- 10k Split ---- ---- Half Marat ---- ----------------- Total ------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 298 Jill Becker 1801 19 1 48:51.9 8:02 2 54:54.6 4:11 1:43:46.6 1:43:53.5 0:06.9 7:56/M
2 312 Heidi Knaggs 2219 18 44 1:44:19.4 7:58 1:44:19.4 1:44:19.4 7:58/M
3 322 Katy Carney 852 19 2 49:32.7 8:18 3 55:06.7 4:12 1:44:39.5 1:45:47.4 1:07.9 8:05/M
4 401 Alexa Kothlow 1193 18 4 53:28.6 9:18 1 53:55.4 4:07 1:47:24.1 1:50:38.5 3:14.3 8:27/M
5 509 Andi Derloshon 2042 19 3 51:45.5 8:36 4 59:13.7 4:31 1:50:59.3 1:51:42.3 0:43.0 8:32/M
6 738 Parker Calbert 186 18 11 57:03.9 9:36 5 1:00:42.3 4:38 1:57:46.3 1:59:14.1 1:27.8 9:06/M
7 763 Jacki Litz 2029 0 6 55:42.9 9:23 7 1:02:35.7 4:47 1:58:18.7 1:59:51.4 1:32.7 9:09/M
8 776 Laura Mathiason 374 18 5 55:34.1 9:27 9 1:03:11.7 4:49 1:58:45.9 2:00:49.2 2:03.3 9:13/M
9 801 Spencer Woolen 1644 18 13 57:06.4 9:26 6 1:02:10.8 4:45 1:59:17.2 1:59:41.9 0:24.7 9:08/M
10 834 Sarah Aschfort 754 17 7 55:50.8 9:17 12 1:04:15.7 4:54 2:00:06.5 2:00:52.2 0:45.7 9:14/M
11 850 Anna McLean 379 17 8 56:37.2 9:24 10 1:04:13.6 4:54 2:00:50.8 2:01:32.2 0:41.3 9:17/M
12 853 Beth Silkensen 478 18 9 56:39.5 9:24 11 1:04:15.2 4:54 2:00:54.7 2:01:33.5 0:38.8 9:17/M
13 979 Shannon Mischle 2489 17 12 57:06.2 9:46 15 1:06:57.6 5:07 2:04:03.8 2:06:30.0 2:26.1 9:39/M
14 991 Piper Lowkey 2533 19 28 1:01:47.2 10:37 8 1:02:43.2 4:47 2:04:30.5 2:07:30.2 2:59.7 9:44/M
15 1016 Jordan Martinez 369 16 22 59:51.6 9:49 13 1:05:24.6 5:00 2:05:16.2 2:05:16.2 9:34/M
16 1058 Hannah Hunt Moeller 657 19 23 59:52.3 10:14 14 1:06:41.7 5:05 2:06:34.0 2:09:09.9 2:35.8 9:52/M
17 1066 Karen Joyce 2529 0 17 58:31.5 9:51 18 1:08:07.5 5:12 2:06:39.1 2:08:15.2 1:36.1 9:47/M
18 1088 Isabella Whitten 536 16 25 59:56.1 9:54 16 1:07:19.2 5:08 2:07:15.3 2:07:43.2 0:27.8 9:45/M
19 1091 Taylor Sims 1714 19 10 56:58.8 9:45 22 1:10:21.2 5:22 2:07:20.0 2:09:52.9 2:32.9 9:55/M
20 1123 Amy Brookes 2566 0 21 59:44.2 10:07 20 1:08:26.0 5:13 2:08:10.2 2:10:11.7 2:01.4 9:56/M
21 1141 Sierra Stevens 1540 15 14 57:15.7 9:37 25 1:11:17.3 5:26 2:08:33.0 2:09:58.2 1:25.2 9:55/M
22 1143 MacKenzie Morgan 2190 17 16 58:19.4 9:41 21 1:10:17.9 5:22 2:08:37.4 2:09:22.1 0:44.7 9:53/M
23 1189 Ella Kerr 1173 18 27 1:01:46.7 10:28 19 1:08:15.5 5:13 2:10:02.2 2:12:08.3 2:06.0 10:05/M
24 1271 Sara Palmer 1895 17 19 58:58.4 9:42 26 1:13:27.2 5:36 2:12:25.6 2:12:38.3 0:12.6 10:07/M
25 1324 Stephanie Bickmore 166 16 26 1:00:24.4 10:12 27 1:13:42.9 5:38 2:14:07.3 2:15:55.9 1:48.5 10:23/M
26 1339 Whitney Wonnscott 2761 19 34 1:06:22.8 11:08 17 1:08:05.5 5:12 2:14:28.4 2:15:57.8 1:29.3 10:23/M
27 1340 Carson Crawford 914 18 31 1:03:53.2 10:43 24 1:10:35.2 5:23 2:14:28.4 2:15:57.4 1:28.9 10:23/M
28 1341 Mariel Dupont 233 19 24 59:53.8 10:15 28 1:14:36.4 5:42 2:14:30.3 2:17:06.4 2:36.1 10:28/M
29 1346 Sarah Ong 406 ** 32 1:04:10.6 10:50 23 1:10:27.7 5:23 2:14:38.4 2:16:32.6 1:54.2 10:25/M
30 1369 Katy Guinn 2096 18 15 58:14.8 9:58 32 1:17:00.0 5:53 2:15:14.8 2:17:45.4 2:30.5 10:31/M
31 1547 Blayke Olson 404 19 33 1:05:29.7 11:04 30 1:15:41.2 5:47 2:21:10.9 2:23:10.1 1:59.1 10:56/M
32 1582 Erin McMahon 1279 18 29 1:02:13.2 10:46 34 1:20:19.3 6:08 2:22:32.5 2:26:00.7 3:28.1 11:09/M
33 1624 Kristina Allen 732 19 30 1:02:52.7 10:26 36 1:21:56.1 6:15 2:24:48.9 2:25:34.5 0:45.6 11:07/M
34 1629 Amy Robinson 1882 0 35 1:07:42.6 11:16 33 1:17:22.3 5:54 2:25:05.0 2:26:08.4 1:03.3 11:09/M
35 1701 Chelsea Ellsworth 236 19 40 1:13:06.3 12:18 29 1:15:05.0 5:44 2:28:11.3 2:30:05.6 1:54.3 11:27/M
36 1710 MacKenzie White 2069 18 20 59:06.4 9:44 39 1:29:28.7 6:50 2:28:35.2 2:28:49.0 0:13.7 11:22/M
37 1716 Katie Peterson 420 16 36 1:08:25.2 11:31 35 1:20:29.6 6:09 2:28:54.8 2:30:43.0 1:48.1 11:30/M
38 1717 Emma Janisch 1144 19 37 1:12:32.5 12:24 31 1:16:25.3 5:50 2:28:57.8 2:32:04.0 3:06.1 11:36/M
39 1833 Nancy Thomson 1777 0 39 1:13:05.6 12:13 37 1:24:15.0 6:26 2:37:20.7 2:38:49.6 1:28.9 12:07/M
40 1954 Murphy Green 2427 19 38 1:12:39.4 11:59 42 1:36:10.8 7:20 2:48:50.2 2:49:14.1 0:23.8 12:55/M
41 1989 Molly Vermillion 709 18 43 1:24:55.3 14:19 38 1:28:52.8 6:47 2:53:48.2 2:56:15.7 2:27.4 13:27/M
42 2006 Carolann Cruz 1981 0 42 1:22:11.2 13:59 40 1:35:19.6 7:17 2:57:30.8 3:00:36.8 3:06.0 13:47/M
43 2007 Jess Yarbrough 553 18 41 1:19:35.1 13:14 43 1:38:37.0 7:32 2:58:12.1 2:59:20.5 1:08.3 13:41/M
44 2015 Meghan Murphy 2482 18 44 1:25:43.3 14:14 41 1:35:29.9 7:17 3:01:13.3 3:02:19.7 1:06.3 13:55/M
45 2058 Td Qc 1941 12 45 1:36:24.3 16:00 45 1:45:18.4 8:02 3:21:42.7 3:22:58.1 1:15.3 15:30/M
46 2084 Kerri Nelson 392 19 46 1:40:17.3 17:02 46 1:59:34.1 9:08 3:39:51.5 3:43:27.0 3:35.5 17:03/M
Top
Overall ---- 10k Split ---- ---- Half Marat ---- ----------------- Total ------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 28 Lavenna Mullenbach 2298 22 78 1:22:03.3 6:16 1:22:03.3 1:22:03.3 6:16/M
2 76 Sarah Glatt 2439 24 1 41:16.3 6:47 1 47:29.5 3:37 1:28:45.8 1:28:49.7 0:03.8 6:47/M
3 125 Holly Huppert 300 24 2 43:24.5 7:07 3 50:39.9 3:52 1:34:04.4 1:34:05.6 0:01.2 7:11/M
4 131 Sophia Galleher 2459 21 5 45:46.2 7:36 2 48:35.4 3:43 1:34:21.6 1:34:56.6 0:34.9 7:15/M
5 164 Danielle Rodman 1446 22 3 45:21.7 7:28 5 51:20.5 3:55 1:36:42.3 1:36:55.8 0:13.4 7:24/M
6 179 Megan O'Sadnick 1358 22 4 45:30.3 7:30 7 52:18.8 4:00 1:37:49.1 1:38:01.0 0:11.9 7:29/M
7 185 Kelly Luck 1750 22 7 47:15.4 7:52 4 50:54.7 3:53 1:38:10.1 1:38:54.9 0:44.8 7:33/M
8 200 Melanie Lewis 1222 23 6 46:02.3 7:37 9 52:42.1 4:01 1:38:44.4 1:39:12.7 0:28.2 7:34/M
9 223 Emily Emeott 970 20 8 47:22.3 8:03 10 52:50.2 4:02 1:40:12.6 1:41:54.6 1:41.9 7:47/M
10 237 Whitney Rawlings 2019 23 9 47:48.9 7:53 11 53:02.6 4:03 1:40:51.5 1:41:09.6 0:18.0 7:43/M
11 241 Lindsey Lee 1796 21 10 48:38.5 8:08 6 52:17.4 3:59 1:40:56.0 1:41:54.9 0:58.9 7:47/M
12 243 Emma Lyons 2535 21 11 48:38.6 8:08 8 52:23.8 4:00 1:41:02.4 1:42:01.3 0:58.9 7:47/M
13 413 Hannah Klumpp 1190 22 14 49:58.2 8:32 13 57:48.4 4:25 1:47:46.6 1:49:55.1 2:08.5 8:23/M
14 490 Emily Hines 288 22 13 49:56.8 8:12 18 1:00:25.1 4:37 1:50:21.9 1:50:29.9 0:08.0 8:26/M
15 516 Kintzley Colleen 2480 20 15 50:15.4 8:14 24 1:00:53.1 4:39 1:51:08.6 1:51:08.6 8:29/M
16 522 Karen Halgren 272 20 16 50:32.1 8:17 21 1:00:49.0 4:39 1:51:21.1 1:51:23.7 0:02.5 8:30/M
17 524 Chelsea Weber 1620 21 23 53:20.2 9:03 14 58:03.6 4:26 1:51:23.8 1:53:15.7 1:51.9 8:39/M
18 563 Breanne Lengerich 1218 23 17 52:08.8 8:39 20 1:00:39.9 4:38 1:52:48.8 1:53:27.3 0:38.4 8:40/M
19 564 Chandra Valenza 517 22 38 56:59.8 9:41 12 55:48.9 4:16 1:52:48.8 1:54:54.3 2:05.5 8:46/M
20 579 Elizabeth Amadei 737 21 25 54:11.3 9:22 16 58:59.0 4:30 1:53:10.4 1:56:10.2 2:59.8 8:52/M
21 594 Allison Wolfe 548 20 21 53:02.7 8:43 19 1:00:30.6 4:37 1:53:33.4 1:53:44.3 0:10.8 8:41/M
22 600 Amanda Bavender 157 21 12 49:48.6 8:11 32 1:03:53.9 4:53 1:53:42.6 1:53:47.8 0:05.2 8:41/M
23 605 Elizabeth Miller 382 21 20 53:00.4 8:43 23 1:00:51.9 4:39 1:53:52.3 1:54:05.8 0:13.4 8:43/M
24 639 Kayla Blincow 805 23 35 56:40.0 9:44 15 58:22.1 4:27 1:55:02.1 1:57:45.4 2:43.2 8:59/M
25 659 Lauren Meehan 2114 23 19 52:54.7 8:45 29 1:02:29.6 4:46 1:55:24.4 1:55:53.8 0:29.3 8:51/M
26 664 Aspen Peppel 417 20 24 53:31.6 8:52 27 1:02:03.2 4:44 1:55:34.8 1:56:07.4 0:32.5 8:52/M
27 681 Ashley Beyers 2231 22 28 55:02.6 9:21 25 1:01:02.0 4:40 1:56:04.6 1:58:05.5 2:00.8 9:01/M
28 748 Jolene Dreith 1664 24 29 55:45.5 9:29 28 1:02:08.6 4:45 1:57:54.1 1:59:58.9 2:04.8 9:09/M
29 751 Rebecca Zisch 2402 21 41 57:58.4 9:44 17 1:00:05.4 4:35 1:58:03.9 1:59:30.9 1:27.0 9:07/M
30 752 Jennifer Kissel 1183 23 37 56:44.4 9:31 26 1:01:20.5 4:41 1:58:05.0 1:59:26.4 1:21.4 9:07/M
31 784 Christine Goodman 266 22 34 56:26.2 9:20 30 1:02:29.9 4:46 1:58:56.2 1:59:23.5 0:27.2 9:07/M
32 788 Lindsey Daugherty 2086 22 18 52:09.6 8:35 42 1:06:51.2 5:06 1:59:00.8 1:59:15.3 0:14.5 9:06/M
33 815 Morgan Dahlman 17 23 43 58:45.3 10:02 22 1:00:49.0 4:39 1:59:34.4 2:02:04.4 2:30.0 9:19/M
34 849 Elizabeth Mullen 2758 24 27 54:45.1 9:08 40 1:06:05.5 5:03 2:00:50.6 2:01:50.9 1:00.2 9:18/M
35 875 Jennifer Lockwood 354 23 32 55:58.9 9:20 37 1:05:37.8 5:01 2:01:36.8 2:02:35.6 0:58.7 9:21/M
36 921 Meryl Cohn 883 24 49 59:57.9 10:06 31 1:02:56.6 4:48 2:02:54.5 2:04:36.0 1:41.4 9:31/M
37 922 Kelly Albano 560 20 31 55:50.7 9:12 43 1:07:03.8 5:07 2:02:54.5 2:03:10.9 0:16.3 9:24/M
38 928 Heather Grimes 2450 21 36 56:42.5 9:30 41 1:06:25.2 5:04 2:03:07.7 2:04:21.0 1:13.2 9:30/M
39 943 Megan Tyrie 123 23 44 58:48.7 10:00 33 1:04:37.8 4:56 2:03:26.5 2:05:41.6 2:15.0 9:36/M
40 960 Elspeth Monigle 82 20 42 58:43.3 9:43 35 1:05:02.4 4:58 2:03:45.8 2:04:22.0 0:36.1 9:30/M
41 983 Amanda Cercy 859 21 30 55:48.7 9:10 48 1:08:24.6 5:13 2:04:13.3 2:04:17.0 0:03.7 9:29/M
42 1003 Lindsay Michel 78 24 55 1:00:07.3 10:18 34 1:04:40.7 4:56 2:04:48.1 2:07:33.0 2:44.9 9:44/M
43 1008 Anastasia Striegnitz 2475 23 39 57:11.6 9:27 45 1:07:41.5 5:10 2:04:53.2 2:05:18.8 0:25.6 9:34/M
44 1025 Nora Tucker 1589 24 54 1:00:02.7 10:22 36 1:05:29.0 5:00 2:05:31.8 2:08:44.8 3:13.0 9:50/M
45 1042 Leah Prusiner 432 23 56 1:00:16.7 10:06 39 1:06:00.3 5:02 2:06:17.0 2:07:38.9 1:21.8 9:45/M
46 1048 Marisol Leacock 342 21 40 57:51.7 9:35 49 1:08:33.3 5:14 2:06:25.1 2:06:59.0 0:33.8 9:42/M
47 1094 Erica Pribble 2059 23 45 59:15.7 9:52 46 1:08:12.0 5:12 2:07:27.7 2:08:24.1 0:56.4 9:48/M
48 1139 Emily Hostetler 1120 21 47 59:27.4 10:05 50 1:09:00.8 5:16 2:08:28.2 2:10:31.4 2:03.2 9:58/M
49 1179 Keely Chevallier 874 24 48 59:57.4 10:04 51 1:09:45.8 5:19 2:09:43.3 2:11:12.1 1:28.8 10:01/M
50 1184 Lola Gotlin 1043 22 61 1:01:37.1 10:18 47 1:08:13.2 5:12 2:09:50.4 2:11:06.2 1:15.7 10:00/M
51 1192 Ashleigh Hooper 1116 24 71 1:04:16.9 11:00 38 1:05:52.2 5:02 2:10:09.2 2:12:56.2 2:47.0 10:09/M
52 1195 Sarah Robinson 1443 21 66 1:02:43.3 10:45 44 1:07:29.7 5:09 2:10:13.0 2:13:04.3 2:51.2 10:09/M
53 1197 Helen Colbert 2084 22 57 1:00:18.3 10:14 52 1:09:57.4 5:20 2:10:15.7 2:12:22.3 2:06.6 10:06/M
54 1212 Allison Subranni 497 24 53 1:00:01.5 10:08 55 1:10:40.7 5:24 2:10:42.2 2:12:26.9 1:44.6 10:07/M
55 1231 Annie Sadler 456 20 58 1:00:40.1 9:58 53 1:10:28.0 5:23 2:11:08.2 2:11:16.2 0:08.0 10:01/M
56 1269 Bridget Dyer 957 24 63 1:01:52.3 10:31 54 1:10:32.6 5:23 2:12:25.0 2:14:42.4 2:17.4 10:17/M
57 1286 Kelsey Poole 427 22 52 1:00:01.0 9:58 59 1:12:53.4 5:34 2:12:54.4 2:13:43.2 0:48.7 10:12/M
58 1288 David Poole 428 22 51 1:00:00.9 9:58 60 1:12:54.1 5:34 2:12:55.0 2:13:43.4 0:48.3 10:12/M
59 1368 Anna Gonce 609 24 69 1:04:04.3 10:50 56 1:11:09.7 5:26 2:15:14.0 2:17:12.9 1:58.8 10:28/M
60 1375 Jamie Van Gundy 519 22 67 1:03:42.9 10:47 57 1:11:47.7 5:29 2:15:30.6 2:17:36.8 2:06.2 10:30/M
61 1389 Christina McClard 72 22 46 59:16.7 9:52 70 1:16:35.9 5:51 2:15:52.7 2:16:48.5 0:55.8 10:27/M
62 1423 Leslie Sherman 2136 22 65 1:02:38.0 10:35 63 1:14:16.0 5:40 2:16:54.1 2:18:52.2 1:58.0 10:36/M
63 1437 Lauren Ireland 2305 23 72 1:04:20.4 10:52 58 1:12:50.0 5:34 2:17:10.4 2:19:07.2 1:56.7 10:37/M
64 1498 Danielle Sumerlin 500 22 74 1:04:50.4 10:57 64 1:14:48.6 5:43 2:19:39.1 2:21:33.9 1:54.8 10:48/M
65 1517 Tara Curley 217 23 76 1:05:09.4 11:11 65 1:14:56.1 5:43 2:20:05.5 2:23:09.3 3:03.8 10:56/M
66 1531 Mary Hayworth 1095 20 59 1:00:50.6 10:04 73 1:19:27.5 6:04 2:20:18.2 2:20:54.9 0:36.7 10:45/M
67 1539 Kari Oakman 2449 21 64 1:02:12.3 10:31 72 1:18:35.4 6:00 2:20:47.7 2:22:46.5 1:58.7 10:54/M
68 1575 Erica Nourse 2120 22 79 1:05:41.6 10:47 69 1:16:32.1 5:51 2:22:13.7 2:22:18.8 0:05.0 10:52/M
69 1579 Jennifer Frank 34 23 87 1:08:38.8 11:38 62 1:13:45.4 5:38 2:22:24.2 2:24:46.1 2:21.8 11:03/M
70 1596 Angelica Chavira 2081 24 82 1:07:26.5 11:18 66 1:15:54.8 5:48 2:23:21.3 2:24:51.3 1:29.9 11:03/M
71 1602 Debbie Deaville 1897 24 62 1:01:48.1 10:30 77 1:21:45.1 6:14 2:23:33.3 2:25:46.5 2:13.1 11:08/M
72 1605 Tiffany Gann 1015 24 95 1:10:49.4 11:52 61 1:13:01.9 5:34 2:23:51.4 2:25:26.9 1:35.5 11:06/M
73 1616 Kara Tice 1581 23 81 1:07:04.9 11:12 71 1:17:17.5 5:54 2:24:22.4 2:25:36.3 1:13.8 11:07/M
74 1633 Gillian Grohs 2495 24 77 1:05:28.3 10:52 74 1:19:43.3 6:05 2:25:11.6 2:25:58.3 0:46.6 11:09/M
75 1642 Jenifer Rears 438 24 88 1:09:01.4 11:27 68 1:16:28.4 5:50 2:25:29.8 2:26:22.0 0:52.2 11:10/M
76 1664 Andrea Eyler 29 23 80 1:06:24.9 11:14 75 1:20:14.7 6:07 2:26:39.6 2:28:47.2 2:07.5 11:21/M
77 1695 Jaeda Malpiede 1251 23 96 1:11:41.0 12:17 67 1:16:12.2 5:49 2:27:53.2 2:31:09.8 3:16.5 11:32/M
78 1704 Katie Bates 2603 23 70 1:04:12.9 10:53 81 1:24:12.6 6:26 2:28:25.6 2:30:34.8 2:09.1 11:30/M
79 1744 Lani Simmons 479 24 83 1:07:49.4 11:38 79 1:22:57.4 6:20 2:30:46.8 2:33:54.0 3:07.2 11:45/M
80 1757 Talia Goldenberg 1038 23 93 1:10:15.1 11:43 76 1:21:22.6 6:13 2:31:37.7 2:32:52.1 1:14.4 11:40/M
81 1776 Andrea Gomes 263 23 84 1:07:53.7 11:13 82 1:24:39.9 6:28 2:32:33.6 2:33:03.3 0:29.7 11:41/M
82 1785 Cassie Livingston 351 22 89 1:09:05.9 11:51 80 1:23:55.0 6:24 2:33:00.9 2:36:15.7 3:14.7 11:56/M
83 1797 Willa Gotlin 1044 22 78 1:05:35.8 10:58 84 1:28:14.7 6:44 2:33:50.6 2:35:06.8 1:16.1 11:50/M
84 1798 Shelah Hayes 2473 21 73 1:04:48.1 10:47 85 1:29:19.2 6:49 2:34:07.3 2:35:04.3 0:56.9 11:50/M
85 1826 Joanna Sylman 1562 21 75 1:05:02.9 10:47 88 1:31:36.6 7:00 2:36:39.5 2:37:22.8 0:43.3 12:01/M
86 1829 Sarah Bell 790 24 94 1:10:30.1 12:05 83 1:26:34.0 6:36 2:37:04.2 2:40:15.6 3:11.3 12:14/M
87 1869 Allie McInnes 1277 24 68 1:03:57.8 10:32 97 1:37:29.7 7:26 2:41:27.6 2:41:47.7 0:20.1 12:21/M
88 1885 Brooke Szentmartoni 2432 20 100 1:13:14.4 12:33 86 1:29:40.6 6:51 2:42:55.1 2:46:12.1 3:17.0 12:41/M
89 1886 Martha Delmore 1811 23 92 1:10:02.0 11:52 92 1:32:55.4 7:06 2:42:57.4 2:45:22.3 2:24.8 12:37/M
90 1888 Logan McHenry 1276 21 91 1:09:47.4 11:26 93 1:33:14.2 7:07 2:43:01.7 2:43:01.7 12:27/M
91 1889 Rachel Gallagher 1011 22 90 1:09:47.2 11:26 94 1:33:16.0 7:07 2:43:03.3 2:43:03.3 12:27/M
92 1896 Desiree Smith 1518 21 85 1:08:13.5 11:27 95 1:35:34.0 7:18 2:43:47.6 2:45:22.2 1:34.5 12:37/M
93 1908 Hilary Frisby 251 24 97 1:12:26.9 12:22 89 1:32:19.6 7:03 2:44:46.6 2:47:46.1 2:59.4 12:48/M
94 1910 Natalie Olsen 1349 23 98 1:12:27.1 12:22 90 1:32:20.6 7:03 2:44:47.8 2:47:47.4 2:59.6 12:48/M
95 1918 Samantha Dhyne 23 23 99 1:13:03.7 12:32 91 1:32:41.7 7:05 2:45:45.4 2:49:06.8 3:21.4 12:55/M
96 1947 Christine Rice 1429 24 104 1:17:58.3 12:58 87 1:30:31.2 6:55 2:48:29.6 2:49:39.1 1:09.5 12:57/M
97 1962 Angelica Ford 1899 23 101 1:13:29.4 12:23 96 1:36:55.2 7:24 2:50:24.7 2:52:30.2 2:05.5 13:10/M
98 2002 Margaret Moore 84 24 105 1:18:39.7 13:11 99 1:38:03.6 7:29 2:56:43.3 2:58:29.9 1:46.6 13:37/M
99 2008 Lauren Hoff 289 22 107 1:21:15.2 13:54 98 1:37:54.0 7:28 2:59:09.3 3:02:40.4 3:31.1 13:57/M
100 2013 Julie Wainwright 525 22 106 1:19:06.8 13:20 100 1:41:48.3 7:46 3:00:55.2 3:03:09.1 2:13.9 13:59/M
101 2030 Rachel St Clair 488 23 102 1:14:27.9 12:33 102 1:52:13.7 8:34 3:06:41.7 3:08:45.8 2:04.0 14:25/M
102 2036 Megan Salmon 1669 24 109 1:24:52.7 14:21 101 1:43:48.1 7:55 3:08:40.8 3:11:20.7 2:39.8 14:36/M
Top
Overall ---- 10k Split ---- ---- Half Marat ---- ----------------- Total ------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 19 Kara Roy 2198 29 1 37:51.9 6:12 2 43:26.0 3:19 1:21:17.9 1:21:17.9 6:12/M
2 21 Adrian Chouinard 2165 26 2 38:42.0 6:21 1 42:52.2 3:16 1:21:34.3 1:21:34.5 0:00.1 6:14/M
3 41 Kelsey Jones 1921 28 3 39:24.7 6:28 3 45:21.8 3:28 1:24:46.5 1:24:46.8 0:00.3 6:28/M
4 65 Heather Utrata 2207 27 4 40:30.6 6:39 4 46:48.7 3:34 1:27:19.4 1:27:24.1 0:04.6 6:40/M
5 100 Megan Stenbeck 1539 27 6 43:51.4 7:11 5 47:08.5 3:36 1:31:00.0 1:31:00.0 6:57/M
6 126 Jennifer Collins 1956 28 7 44:34.8 7:20 6 49:30.8 3:47 1:34:05.7 1:34:13.2 0:07.5 7:12/M
7 153 Liz Smith 110 27 8 44:49.3 7:21 7 50:57.6 3:53 1:35:47.0 1:35:47.0 7:19/M
8 159 Carrie Zografos 1659 29 5 42:52.3 7:02 12 53:15.0 4:04 1:36:07.4 1:36:10.1 0:02.7 7:20/M
9 173 Rebecca Morrissey 1692 29 9 44:57.1 7:24 11 52:32.3 4:01 1:37:29.4 1:37:39.3 0:09.8 7:27/M
10 187 Maureen Gibbons 604 26 10 45:46.2 7:31 10 52:27.9 4:00 1:38:14.1 1:38:19.1 0:04.9 7:30/M
11 225 Katherine Yarnell 1648 26 16 49:09.2 8:05 8 51:11.7 3:54 1:40:20.9 1:40:30.5 0:09.5 7:40/M
12 236 Shannon Simmons 1510 26 15 48:37.5 8:02 9 52:13.5 3:59 1:40:51.0 1:41:11.9 0:20.9 7:43/M
13 250 Cara Winters 547 27 11 48:01.8 7:56 13 53:17.8 4:04 1:41:19.6 1:41:40.4 0:20.8 7:46/M
14 279 Khristy Wisson 2213 28 12 48:09.1 8:09 15 54:30.7 4:10 1:42:39.9 1:44:15.8 1:35.9 7:57/M
15 294 Emily Valora 708 25 13 48:23.5 7:59 17 55:19.0 4:13 1:43:42.5 1:44:03.8 0:21.2 7:57/M
16 302 Kelly Young 554 29 19 49:42.3 8:12 14 54:13.7 4:08 1:43:56.0 1:44:18.7 0:22.6 7:58/M
17 327 Missi Holt 292 29 14 48:25.4 8:01 21 56:26.5 4:18 1:44:52.0 1:45:24.2 0:32.1 8:03/M
18 341 Jamie Robinson 681 29 23 50:09.8 8:28 16 55:17.0 4:13 1:45:26.8 1:46:58.5 1:31.7 8:10/M
19 371 Alicia Robertson 1441 27 20 49:43.3 8:10 22 56:35.6 4:19 1:46:19.0 1:46:23.3 0:04.3 8:07/M
20 384 Lindz Prust 434 26 29 51:30.0 8:27 18 55:26.7 4:14 1:46:56.8 1:47:01.8 0:04.9 8:10/M
21 387 Trisha Malberg 2270 27 18 49:38.3 8:11 25 57:24.6 4:23 1:47:03.0 1:47:17.6 0:14.6 8:11/M
22 406 Kimberly Boyles 1694 29 21 50:01.1 8:14 26 57:29.9 4:23 1:47:31.0 1:47:44.1 0:13.0 8:13/M
23 410 Corinne Shalvoy 1499 27 25 50:24.2 8:40 24 57:14.9 4:22 1:47:39.1 1:50:10.4 2:31.2 8:25/M
24 421 Kate Barwettler 2022 27 34 52:28.7 8:46 19 55:41.5 4:15 1:48:10.3 1:49:13.2 1:02.8 8:20/M
25 460 Maggie Cheney 873 25 24 50:16.7 8:23 29 58:47.9 4:29 1:49:04.7 1:49:57.0 0:52.3 8:24/M
26 471 Hannah Knopping 1191 25 40 53:15.0 8:46 20 56:22.2 4:18 1:49:37.3 1:49:53.1 0:15.8 8:23/M
27 498 Megan Cronin 213 25 33 52:14.0 9:03 28 58:27.0 4:28 1:50:41.0 1:53:40.8 2:59.7 8:41/M
28 504 Kristen Rutkowski 99 28 30 51:30.8 8:34 32 59:18.5 4:32 1:50:49.4 1:51:34.9 0:45.5 8:31/M
29 507 Rachel Busetti Frevert 2033 27 31 52:04.6 8:37 30 58:51.0 4:30 1:50:55.7 1:51:24.6 0:28.9 8:30/M
30 530 Katherine Deering 1884 26 49 54:45.1 9:06 23 56:59.9 4:21 1:51:45.0 1:52:30.0 0:45.0 8:35/M
31 532 Jennifer Sheldon 1926 29 28 51:18.9 8:27 40 1:00:29.7 4:37 1:51:48.7 1:52:00.5 0:11.8 8:33/M
32 535 Frida Cabander 580 29 47 54:20.4 9:15 27 57:34.3 4:24 1:51:54.8 1:54:01.8 2:07.0 8:42/M
33 540 Erica Weekes 2065 25 36 52:39.2 8:50 33 59:27.0 4:32 1:52:06.2 1:53:19.9 1:13.7 8:39/M
34 550 Jennifer Wimberly 2580 25 37 52:47.8 8:50 35 59:35.6 4:33 1:52:23.4 1:53:27.8 1:04.4 8:40/M
35 559 Emily Rodgers 1445 28 38 52:56.9 8:45 36 59:48.5 4:34 1:52:45.4 1:53:10.7 0:25.3 8:38/M
36 560 Annie Barrett 776 28 22 50:06.2 8:15 52 1:02:39.4 4:47 1:52:45.7 1:53:01.2 0:15.5 8:38/M
37 566 Cheryl Thompson 1576 25 41 53:16.5 8:50 34 59:34.5 4:33 1:52:51.0 1:53:29.9 0:38.9 8:40/M
38 574 Abby Hebert 1807 27 35 52:37.2 8:52 39 1:00:23.9 4:37 1:53:01.1 1:54:27.4 1:26.2 8:44/M
39 580 Carolyn Kircher 1181 26 32 52:09.4 8:39 45 1:01:02.1 4:40 1:53:11.6 1:53:49.3 0:37.7 8:41/M
