Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall ---- 10k Split ---- ---- Half Marat ---- ----------------- Total ------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 17 Nan Kennard 1703 27 1 1:19:07.1 6:02 1:19:07.1 1:19:07.1 6:02/M
Top
Overall ---- 10k Split ---- ---- Half Marat ---- ----------------- Total ------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 32 Avi Cohen 1864 16 1 39:42.0 6:30 1 42:32.0 3:15 1:22:14.0 1:22:14.0 6:17/M
2 323 Jill Becker 1801 19 2 48:51.9 8:00 3 54:54.6 4:11 1:43:46.6 1:43:53.5 0:06.9 7:55/M
3 338 Heidi Knaggs 2219 18 45 1:44:19.4 7:58 1:44:19.4 1:44:19.4 7:58/M
4 348 Katy Carney 852 19 3 49:32.7 8:07 4 55:06.7 4:12 1:44:39.5 1:45:47.4 1:07.9 7:59/M
5 433 Alexa Kothlow 1193 18 5 53:28.6 8:46 2 53:55.4 4:07 1:47:24.1 1:50:38.5 3:14.3 8:12/M
6 549 Andi Derloshon 2042 19 4 51:45.5 8:29 5 59:13.7 4:31 1:50:59.3 1:51:42.3 0:43.0 8:28/M
7 570 Heather Croke 1873 16 47 1:51:37.0 8:31 1:51:37.0 1:51:37.0 8:31/M
8 729 Kelly Marks 1877 16 48 1:55:55.0 8:51 1:55:55.0 1:55:55.0 8:51/M
9 736 Kara Fames 1874 15 49 1:56:05.3 8:52 1:56:05.3 1:56:05.3 8:52/M
10 801 Parker Calbert 186 18 11 57:03.9 9:21 7 1:00:42.3 4:38 1:57:46.3 1:59:14.1 1:27.8 8:59/M
11 841 Laura Mathiason 374 18 6 55:34.1 9:07 10 1:03:11.7 4:49 1:58:45.9 2:00:49.2 2:03.3 9:04/M
12 844 Nicki Bailey 150 19 18 58:34.4 9:36 6 1:00:13.7 4:36 1:58:48.2 2:00:28.0 1:39.8 9:04/M
13 868 Spencer Woolen 1644 18 13 57:06.4 9:22 8 1:02:10.8 4:45 1:59:17.2 1:59:41.9 0:24.7 9:06/M
14 903 Sarah Aschfort 754 17 7 55:50.8 9:09 13 1:04:15.7 4:54 2:00:06.5 2:00:52.2 0:45.7 9:10/M
15 919 Anna McLean 379 17 8 56:37.2 9:17 11 1:04:13.6 4:54 2:00:50.8 2:01:32.2 0:41.3 9:13/M
16 924 Beth Silkensen 478 18 9 56:39.5 9:17 12 1:04:15.2 4:54 2:00:54.7 2:01:33.5 0:38.8 9:14/M
17 1056 Shannon Mischle 2489 17 12 57:06.2 9:22 16 1:06:57.6 5:07 2:04:03.8 2:06:30.0 2:26.1 9:28/M
18 1068 Piper Lowkey 2533 19 28 1:01:47.2 10:08 9 1:02:43.2 4:47 2:04:30.5 2:07:30.2 2:59.7 9:30/M
19 1094 Jordan Martinez 369 16 22 59:51.6 9:49 14 1:05:24.6 5:00 2:05:16.2 2:05:16.2 9:34/M
20 1139 Hannah Hunt Moeller 657 19 23 59:52.3 9:49 15 1:06:41.7 5:05 2:06:34.0 2:09:09.9 2:35.8 9:40/M
21 1148 Karen Joyce 2529 0 17 58:31.5 9:36 19 1:08:07.5 5:12 2:06:39.1 2:08:15.2 1:36.1 9:40/M
22 1171 Isabella Whitten 536 16 25 59:56.1 9:50 17 1:07:19.2 5:08 2:07:15.3 2:07:43.2 0:27.8 9:43/M
23 1174 Taylor Sims 1714 19 10 56:58.8 9:20 23 1:10:21.2 5:22 2:07:20.0 2:09:52.9 2:32.9 9:43/M
24 1206 Amy Brookes 2566 0 21 59:44.2 9:48 21 1:08:26.0 5:13 2:08:10.2 2:10:11.7 2:01.4 9:47/M
25 1224 Sierra Stevens 1540 15 14 57:15.7 9:23 26 1:11:17.3 5:26 2:08:33.0 2:09:58.2 1:25.2 9:49/M
26 1226 MacKenzie Morgan 2190 17 16 58:19.4 9:34 22 1:10:17.9 5:22 2:08:37.4 2:09:22.1 0:44.7 9:49/M
27 1281 Ella Kerr 1173 18 27 1:01:46.7 10:08 20 1:08:15.5 5:13 2:10:02.2 2:12:08.3 2:06.0 9:56/M
28 1286 Danielle Beardall 2780 17 51 2:10:11.0 9:56 2:10:11.0 2:10:11.0 9:56/M
29 1368 Sara Palmer 1895 17 19 58:58.4 9:40 27 1:13:27.2 5:36 2:12:25.6 2:12:38.3 0:12.6 10:06/M
30 1423 Stephanie Bickmore 166 16 26 1:00:24.4 9:54 28 1:13:42.9 5:38 2:14:07.3 2:15:55.9 1:48.5 10:14/M
31 1439 Whitney Wonnscott 2761 19 34 1:06:22.8 10:53 18 1:08:05.5 5:12 2:14:28.4 2:15:57.8 1:29.3 10:16/M
32 1440 Carson Crawford 914 18 31 1:03:53.2 10:28 25 1:10:35.2 5:23 2:14:28.4 2:15:57.4 1:28.9 10:16/M
33 1441 Mariel Dupont 233 19 24 59:53.8 9:49 29 1:14:36.4 5:42 2:14:30.3 2:17:06.4 2:36.1 10:16/M
34 1446 Sarah Ong 406 ** 32 1:04:10.6 10:31 24 1:10:27.7 5:23 2:14:38.4 2:16:32.6 1:54.2 10:17/M
35 1469 Katy Guinn 2096 18 15 58:14.8 9:33 33 1:17:00.0 5:53 2:15:14.8 2:17:45.4 2:30.5 10:19/M
36 1651 Blayke Olson 404 19 33 1:05:29.7 10:44 31 1:15:41.2 5:47 2:21:10.9 2:23:10.1 1:59.1 10:47/M
37 1686 Erin McMahon 1279 18 29 1:02:13.2 10:12 35 1:20:19.3 6:08 2:22:32.5 2:26:00.7 3:28.1 10:53/M
38 1730 Kristina Allen 732 19 30 1:02:52.7 10:18 37 1:21:56.1 6:15 2:24:48.9 2:25:34.5 0:45.6 11:03/M
39 1735 Amy Robinson 1882 0 35 1:07:42.6 11:06 34 1:17:22.3 5:54 2:25:05.0 2:26:08.4 1:03.3 11:05/M
40 1809 Chelsea Ellsworth 236 19 40 1:13:06.3 11:59 30 1:15:05.0 5:44 2:28:11.3 2:30:05.6 1:54.3 11:19/M
41 1818 MacKenzie White 2069 18 20 59:06.4 9:41 40 1:29:28.7 6:50 2:28:35.2 2:28:49.0 0:13.7 11:21/M
42 1824 Katie Peterson 420 16 36 1:08:25.2 11:13 36 1:20:29.6 6:09 2:28:54.8 2:30:43.0 1:48.1 11:22/M
43 1825 Emma Janisch 1144 19 37 1:12:32.5 11:53 32 1:16:25.3 5:50 2:28:57.8 2:32:04.0 3:06.1 11:22/M
44 1946 Nancy Thomson 1777 0 39 1:13:05.6 11:59 38 1:24:15.0 6:26 2:37:20.7 2:38:49.6 1:28.9 12:01/M
45 2067 Murphy Green 2427 19 38 1:12:39.4 11:55 43 1:36:10.8 7:20 2:48:50.2 2:49:14.1 0:23.8 12:53/M
46 2105 Molly Vermillion 709 18 43 1:24:55.4 13:55 39 1:28:52.8 6:47 2:53:48.3 2:56:15.7 2:27.4 13:16/M
47 2123 Carolann Cruz 1981 0 42 1:22:11.2 13:28 41 1:35:19.6 7:17 2:57:30.8 3:00:36.8 3:06.0 13:33/M
48 2124 Jess Yarbrough 553 18 41 1:19:35.1 13:03 44 1:38:37.0 7:32 2:58:12.1 2:59:20.5 1:08.3 13:36/M
49 2133 Meghan Murphy 2482 18 44 1:25:43.3 14:03 42 1:35:29.9 7:17 3:01:13.3 3:02:19.7 1:06.3 13:50/M
50 2177 Td Qc 1941 12 45 1:36:24.3 15:48 46 1:45:18.4 8:02 3:21:42.7 3:22:58.1 1:15.3 15:24/M
51 2204 Kerri Nelson 392 19 46 1:40:17.3 16:26 50 1:59:34.1 9:08 3:39:51.5 3:43:27.0 3:35.5 16:47/M
Top
Overall ---- 10k Split ---- ---- Half Marat ---- ----------------- Total ------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 30 Lavenna Mullenbach 2298 22 80 1:22:03.3 6:16 1:22:03.3 1:22:03.3 6:16/M
2 85 Sarah Glatt 2439 24 1 41:16.4 6:46 1 47:29.5 3:37 1:28:45.9 1:28:49.7 0:03.8 6:46/M
3 138 Holly Huppert 300 24 2 43:24.5 7:07 3 50:39.9 3:52 1:34:04.4 1:34:05.6 0:01.2 7:11/M
4 144 Sophia Galleher 2459 21 5 45:46.2 7:30 2 48:35.4 3:43 1:34:21.6 1:34:56.6 0:34.9 7:12/M
5 177 Danielle Rodman 1446 22 3 45:21.7 7:26 5 51:20.5 3:55 1:36:42.3 1:36:55.8 0:13.4 7:23/M
6 194 Megan O'Sadnick 1358 22 4 45:30.3 7:28 7 52:18.8 4:00 1:37:49.1 1:38:01.0 0:11.9 7:28/M
7 201 Kelly Luck 1750 22 7 47:15.4 7:45 4 50:54.7 3:53 1:38:10.1 1:38:54.9 0:44.8 7:30/M
8 216 Melanie Lewis 1222 23 6 46:02.3 7:33 9 52:42.1 4:01 1:38:44.4 1:39:12.7 0:28.2 7:32/M
9 243 Emily Emeott 970 20 8 47:22.3 7:46 10 52:50.2 4:02 1:40:12.6 1:41:54.6 1:41.9 7:39/M
10 257 Whitney Rawlings 2019 23 9 47:48.9 7:50 11 53:02.6 4:03 1:40:51.5 1:41:09.6 0:18.0 7:42/M
11 261 Lindsey Lee 1796 21 10 48:38.5 7:58 6 52:17.4 3:59 1:40:56.0 1:41:54.9 0:58.9 7:42/M
12 263 Emma Lyons 2535 21 11 48:38.6 7:58 8 52:23.8 4:00 1:41:02.4 1:42:01.3 0:58.9 7:43/M
13 265 Stephanie Anderson 2792 20 102 1:41:04.0 7:43 1:41:04.0 1:41:04.0 7:43/M
14 445 Hannah Klumpp 1190 22 14 49:58.2 8:11 14 57:48.4 4:25 1:47:46.6 1:49:55.1 2:08.5 8:14/M
15 529 Emily Hines 288 22 13 49:56.8 8:11 19 1:00:25.1 4:37 1:50:21.9 1:50:29.9 0:08.0 8:25/M
16 540 Tara Sisneros 1513 23 22 53:15.5 8:44 13 57:29.1 4:23 1:50:44.6 1:52:16.0 1:31.4 8:27/M
17 556 Kintzley Colleen 2480 20 15 50:15.4 8:14 25 1:00:53.1 4:39 1:51:08.6 1:51:08.6 8:29/M
18 562 Karen Halgren 272 20 16 50:32.1 8:17 22 1:00:49.0 4:39 1:51:21.1 1:51:23.7 0:02.5 8:30/M
19 565 Chelsea Weber 1620 21 23 53:20.2 8:45 15 58:03.6 4:26 1:51:23.8 1:53:15.7 1:51.9 8:30/M
20 609 Breanne Lengerich 1218 23 17 52:08.8 8:33 21 1:00:39.9 4:38 1:52:48.8 1:53:27.3 0:38.4 8:37/M
21 610 Chandra Valenza 517 22 38 56:59.8 9:20 12 55:48.9 4:16 1:52:48.8 1:54:54.3 2:05.5 8:37/M
22 626 Elizabeth Amadei 737 21 25 54:11.3 8:53 17 58:59.0 4:30 1:53:10.4 1:56:10.2 2:59.8 8:38/M
23 641 Allison Wolfe 548 20 21 53:02.7 8:42 20 1:00:30.6 4:37 1:53:33.4 1:53:44.3 0:10.8 8:40/M
24 647 Amanda Bavender 157 21 12 49:48.6 8:10 33 1:03:53.9 4:53 1:53:42.6 1:53:47.8 0:05.2 8:41/M
25 652 Elizabeth Miller 382 21 20 53:00.4 8:41 24 1:00:51.9 4:39 1:53:52.3 1:54:05.8 0:13.4 8:42/M
26 689 Kayla Blincow 805 23 35 56:40.0 9:17 16 58:22.1 4:27 1:55:02.1 1:57:45.4 2:43.2 8:47/M
27 711 Lauren Meehan 2114 23 19 52:54.7 8:40 30 1:02:29.6 4:46 1:55:24.4 1:55:53.8 0:29.3 8:49/M
28 716 Aspen Peppel 417 20 24 53:31.6 8:46 28 1:02:03.2 4:44 1:55:34.8 1:56:07.4 0:32.5 8:49/M
29 735 Ashley Beyers 2231 22 28 55:02.6 9:01 26 1:01:02.0 4:40 1:56:04.6 1:58:05.5 2:00.8 8:52/M
30 811 Jolene Dreith 1664 24 29 55:45.5 9:08 29 1:02:08.6 4:45 1:57:54.1 1:59:58.9 2:04.8 9:00/M
31 815 Rebecca Zisch 2402 21 41 57:58.4 9:30 18 1:00:05.4 4:35 1:58:03.9 1:59:30.9 1:27.0 9:01/M
32 816 Jennifer Kissel 1183 23 37 56:44.4 9:18 27 1:01:20.5 4:41 1:58:05.0 1:59:26.4 1:21.4 9:01/M
33 851 Christine Goodman 266 22 34 56:26.2 9:15 31 1:02:29.9 4:46 1:58:56.2 1:59:23.5 0:27.2 9:05/M
34 855 Lindsey Daugherty 2086 22 18 52:09.6 8:33 43 1:06:51.2 5:06 1:59:00.8 1:59:15.3 0:14.5 9:05/M
35 882 Morgan Dahlman 17 23 43 58:45.3 9:38 23 1:00:49.0 4:39 1:59:34.4 2:02:04.4 2:30.0 9:08/M
36 918 Elizabeth Mullen 2758 24 27 54:45.1 8:59 41 1:06:05.5 5:03 2:00:50.6 2:01:50.9 1:00.2 9:13/M
37 946 Jennifer Lockwood 354 23 32 55:58.9 9:10 38 1:05:37.8 5:01 2:01:36.8 2:02:35.6 0:58.7 9:17/M
38 995 Meryl Cohn 883 24 49 59:57.9 9:50 32 1:02:56.6 4:48 2:02:54.5 2:04:36.0 1:41.4 9:23/M
39 996 Kelly Albano 560 20 31 55:50.7 9:09 44 1:07:03.8 5:07 2:02:54.5 2:03:10.9 0:16.3 9:23/M
40 1003 Heather Grimes 2450 21 36 56:42.5 9:18 42 1:06:25.2 5:04 2:03:07.7 2:04:21.0 1:13.2 9:24/M
41 1018 Megan Tyrie 123 23 44 58:48.7 9:38 34 1:04:37.8 4:56 2:03:26.5 2:05:41.6 2:15.0 9:25/M
42 1036 Elspeth Monigle 82 20 42 58:43.3 9:38 36 1:05:02.4 4:58 2:03:45.8 2:04:22.0 0:36.1 9:27/M
43 1060 Amanda Cercy 859 21 30 55:48.7 9:09 49 1:08:24.6 5:13 2:04:13.3 2:04:17.0 0:03.7 9:29/M
44 1080 Lindsay Michel 78 24 55 1:00:07.3 9:51 35 1:04:40.7 4:56 2:04:48.1 2:07:33.0 2:44.9 9:32/M
45 1085 Anastasia Striegnitz 2475 23 39 57:11.6 9:22 46 1:07:41.5 5:10 2:04:53.2 2:05:18.8 0:25.6 9:32/M
46 1103 Nora Tucker 1589 24 54 1:00:02.7 9:50 37 1:05:29.0 5:00 2:05:31.8 2:08:44.8 3:13.0 9:35/M
47 1123 Leah Prusiner 432 23 56 1:00:16.7 9:53 40 1:06:00.3 5:02 2:06:17.0 2:07:38.9 1:21.8 9:38/M
48 1129 Marisol Leacock 342 21 40 57:51.7 9:29 50 1:08:33.3 5:14 2:06:25.1 2:06:59.0 0:33.8 9:39/M
49 1177 Erica Pribble 2059 23 45 59:15.7 9:43 47 1:08:12.0 5:12 2:07:27.7 2:08:24.1 0:56.4 9:44/M
50 1222 Emily Hostetler 1120 21 47 59:27.4 9:45 51 1:09:00.8 5:16 2:08:28.2 2:10:31.4 2:03.2 9:48/M
51 1269 Keely Chevallier 874 24 48 59:57.4 9:50 52 1:09:45.8 5:19 2:09:43.3 2:11:12.1 1:28.8 9:54/M
52 1274 Gwen Otten 1360 24 50 1:00:00.7 9:50 53 1:09:48.5 5:20 2:09:49.3 2:11:15.0 1:25.7 9:55/M
53 1275 Lola Gotlin 1043 22 61 1:01:37.1 10:06 48 1:08:13.2 5:12 2:09:50.4 2:11:06.2 1:15.7 9:55/M
54 1284 Ashleigh Hooper 1116 24 71 1:04:16.9 10:32 39 1:05:52.2 5:02 2:10:09.2 2:12:56.2 2:47.0 9:56/M
55 1288 Sarah Robinson 1443 21 66 1:02:43.3 10:17 45 1:07:29.7 5:09 2:10:13.0 2:13:04.3 2:51.2 9:56/M
56 1291 Helen Colbert 2084 22 57 1:00:18.3 9:53 54 1:09:57.4 5:20 2:10:15.7 2:12:22.3 2:06.6 9:57/M
57 1306 Allison Subranni 497 24 53 1:00:01.5 9:50 57 1:10:40.7 5:24 2:10:42.2 2:12:26.9 1:44.6 9:59/M
58 1326 Annie Sadler 456 20 58 1:00:40.1 9:57 55 1:10:28.0 5:23 2:11:08.2 2:11:16.2 0:08.0 10:01/M
59 1366 Bridget Dyer 957 24 63 1:01:52.3 10:09 56 1:10:32.6 5:23 2:12:25.0 2:14:42.4 2:17.4 10:06/M
60 1385 Kelsey Poole 427 22 52 1:00:01.0 9:50 61 1:12:53.4 5:34 2:12:54.4 2:13:43.2 0:48.7 10:09/M
61 1387 David Poole 428 22 51 1:00:00.9 9:50 62 1:12:54.1 5:34 2:12:55.0 2:13:43.4 0:48.3 10:09/M
62 1468 Anna Gonce 609 24 69 1:04:04.3 10:30 58 1:11:09.7 5:26 2:15:14.0 2:17:12.9 1:58.8 10:19/M
63 1475 Jamie Van Gundy 519 22 67 1:03:42.9 10:27 59 1:11:47.7 5:29 2:15:30.6 2:17:36.8 2:06.2 10:21/M
64 1489 Christina McClard 72 22 46 59:16.7 9:43 72 1:16:35.9 5:51 2:15:52.7 2:16:48.5 0:55.8 10:22/M
65 1524 Leslie Sherman 2136 22 65 1:02:38.0 10:16 65 1:14:16.0 5:40 2:16:54.1 2:18:52.2 1:58.0 10:27/M
66 1538 Lauren Ireland 2305 23 72 1:04:20.4 10:33 60 1:12:50.0 5:34 2:17:10.4 2:19:07.2 1:56.7 10:28/M
67 1601 Danielle Sumerlin 500 22 74 1:04:50.4 10:38 66 1:14:48.6 5:43 2:19:39.1 2:21:33.9 1:54.8 10:40/M
68 1620 Tara Curley 217 23 76 1:05:09.4 10:41 67 1:14:56.1 5:43 2:20:05.5 2:23:09.3 3:03.8 10:42/M
69 1634 Mary Hayworth 1095 20 59 1:00:50.6 9:58 75 1:19:27.5 6:04 2:20:18.2 2:20:54.9 0:36.7 10:43/M
70 1643 Kari Oakman 2449 21 64 1:02:12.3 10:12 74 1:18:35.4 6:00 2:20:47.7 2:22:46.5 1:58.7 10:45/M
71 1679 Erica Nourse 2120 22 79 1:05:41.6 10:46 71 1:16:32.1 5:51 2:22:13.7 2:22:18.8 0:05.0 10:51/M
72 1683 Jennifer Frank 34 23 87 1:08:38.8 11:15 64 1:13:45.4 5:38 2:22:24.2 2:24:46.1 2:21.8 10:52/M
73 1700 Angelica Chavira 2081 24 82 1:07:26.5 11:03 68 1:15:54.8 5:48 2:23:21.3 2:24:51.3 1:29.9 10:57/M
74 1708 Debbie Deaville 1897 24 62 1:01:48.1 10:08 79 1:21:45.1 6:14 2:23:33.3 2:25:46.5 2:13.1 10:57/M
75 1711 Tiffany Gann 1015 24 95 1:10:49.4 11:37 63 1:13:01.9 5:34 2:23:51.4 2:25:26.9 1:35.5 10:59/M
76 1722 Kara Tice 1581 23 81 1:07:04.9 11:00 73 1:17:17.5 5:54 2:24:22.4 2:25:36.3 1:13.8 11:01/M
77 1739 Sarah Vaughn 2820 24 106 2:25:11.0 11:05 2:25:11.0 2:25:11.0 11:05/M
78 1740 Gillian Grohs 2495 24 77 1:05:28.3 10:44 76 1:19:43.3 6:05 2:25:11.6 2:25:58.3 0:46.6 11:05/M
79 1749 Jenifer Rears 438 24 88 1:09:01.4 11:19 70 1:16:28.4 5:50 2:25:29.8 2:26:22.0 0:52.2 11:06/M
80 1772 Andrea Eyler 29 23 80 1:06:24.9 10:53 77 1:20:14.7 6:07 2:26:39.6 2:28:47.2 2:07.5 11:12/M
81 1803 Jaeda Malpiede 1251 23 96 1:11:41.0 11:45 69 1:16:12.2 5:49 2:27:53.2 2:31:09.8 3:16.5 11:17/M
82 1812 Katie Bates 2603 23 70 1:04:12.9 10:31 83 1:24:12.6 6:26 2:28:25.6 2:30:34.8 2:09.1 11:20/M
83 1853 Lani Simmons 479 24 83 1:07:49.4 11:07 81 1:22:57.4 6:20 2:30:46.8 2:33:54.0 3:07.2 11:31/M
84 1866 Talia Goldenberg 1038 23 93 1:10:15.1 11:31 78 1:21:22.6 6:13 2:31:37.7 2:32:52.1 1:14.4 11:34/M
85 1887 Andrea Gomes 263 23 84 1:07:53.7 11:08 84 1:24:39.9 6:28 2:32:33.6 2:33:03.3 0:29.7 11:39/M
86 1896 Cassie Livingston 351 22 89 1:09:05.9 11:20 82 1:23:55.0 6:24 2:33:00.9 2:36:15.7 3:14.7 11:41/M
87 1908 Willa Gotlin 1044 22 78 1:05:35.8 10:45 86 1:28:14.7 6:44 2:33:50.6 2:35:06.8 1:16.1 11:45/M
88 1909 Shelah Hayes 2473 21 73 1:04:48.1 10:37 87 1:29:19.2 6:49 2:34:07.3 2:35:04.3 0:56.9 11:46/M
89 1938 Joanna Sylman 1562 21 75 1:05:02.9 10:40 90 1:31:36.6 7:00 2:36:39.5 2:37:22.8 0:43.3 11:57/M
90 1942 Sarah Bell 790 24 94 1:10:30.1 11:33 85 1:26:34.0 6:36 2:37:04.2 2:40:15.6 3:11.3 11:59/M
91 1982 Allie McInnes 1277 24 68 1:03:57.8 10:29 99 1:37:29.7 7:26 2:41:27.6 2:41:47.7 0:20.1 12:19/M
92 1998 Brooke Szentmartoni 2432 20 100 1:13:14.4 12:00 88 1:29:40.6 6:51 2:42:55.1 2:46:12.1 3:17.0 12:26/M
93 1999 Martha Delmore 1811 23 92 1:10:02.0 11:29 94 1:32:55.4 7:06 2:42:57.4 2:45:22.3 2:24.8 12:26/M
94 2001 Logan McHenry 1276 21 91 1:09:47.4 11:26 95 1:33:14.2 7:07 2:43:01.7 2:43:01.7 12:27/M
95 2002 Rachel Gallagher 1011 22 90 1:09:47.2 11:26 96 1:33:16.0 7:07 2:43:03.3 2:43:03.3 12:27/M
96 2009 Desiree Smith 1518 21 85 1:08:13.5 11:11 97 1:35:34.0 7:18 2:43:47.6 2:45:22.2 1:34.5 12:30/M
97 2021 Hilary Frisby 251 24 97 1:12:26.9 11:52 91 1:32:19.6 7:03 2:44:46.6 2:47:46.1 2:59.4 12:35/M
98 2023 Natalie Olsen 1349 23 98 1:12:27.1 11:53 92 1:32:20.6 7:03 2:44:47.8 2:47:47.4 2:59.6 12:35/M
99 2031 Samantha Dhyne 23 23 99 1:13:03.7 11:59 93 1:32:41.7 7:05 2:45:45.4 2:49:06.8 3:21.4 12:39/M
100 2060 Christine Rice 1429 24 104 1:17:58.3 12:47 89 1:30:31.2 6:55 2:48:29.6 2:49:39.1 1:09.5 12:52/M
101 2076 Angelica Ford 1899 23 101 1:13:29.4 12:03 98 1:36:55.2 7:24 2:50:24.7 2:52:30.2 2:05.5 13:00/M
102 2119 Margaret Moore 84 24 105 1:18:39.7 12:54 101 1:38:03.6 7:29 2:56:43.3 2:58:29.9 1:46.6 13:29/M
103 2125 Lauren Hill 2800 21 107 2:58:34.0 13:38 2:58:34.0 2:58:34.0 13:38/M
104 2126 Lauren Hoff 289 22 107 1:21:15.2 13:19 100 1:37:54.0 7:28 2:59:09.3 3:02:40.4 3:31.1 13:41/M
105 2131 Julie Wainwright 525 22 106 1:19:06.8 12:58 103 1:41:48.3 7:46 3:00:55.2 3:03:09.1 2:13.9 13:49/M
106 2148 Rachel St Clair 488 23 102 1:14:27.9 12:12 105 1:52:13.7 8:34 3:06:41.7 3:08:45.8 2:04.0 14:15/M
107 2154 Megan Salmon 1669 24 109 1:24:52.7 13:55 104 1:43:48.1 7:55 3:08:40.8 3:11:20.7 2:39.8 14:24/M
Top
Overall ---- 10k Split ---- ---- Half Marat ---- ----------------- Total ------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 21 Kara Roy 2198 29 1 37:51.9 6:12 2 43:26.0 3:19 1:21:17.9 1:21:17.9 6:12/M
2 23 Adrian Chouinard 2165 26 2 38:42.0 6:21 1 42:52.2 3:16 1:21:34.3 1:21:34.5 0:00.1 6:14/M
3 46 Kelsey Jones 1921 28 3 39:24.7 6:28 3 45:21.8 3:28 1:24:46.5 1:24:46.8 0:00.3 6:28/M
4 73 Heather Utrata 2207 27 4 40:30.6 6:38 4 46:48.7 3:34 1:27:19.4 1:27:24.1 0:04.6 6:40/M
5 108 Megan Stenbeck 1539 27 6 43:51.4 7:11 5 47:08.5 3:36 1:31:00.0 1:31:00.0 6:57/M
6 139 Jennifer Collins 1956 28 7 44:34.8 7:18 6 49:30.8 3:47 1:34:05.7 1:34:13.2 0:07.5 7:11/M
7 166 Liz Smith 110 27 8 44:49.3 7:21 7 50:57.6 3:53 1:35:47.0 1:35:47.0 7:19/M
8 172 Carrie Zografos 1659 29 5 42:52.3 7:02 12 53:15.0 4:04 1:36:07.4 1:36:10.1 0:02.7 7:20/M
9 188 Rebecca Morrissey 1692 29 9 44:57.1 7:22 11 52:32.3 4:01 1:37:29.4 1:37:39.3 0:09.8 7:26/M
10 203 Maureen Gibbons 604 26 10 45:46.2 7:30 10 52:27.9 4:00 1:38:14.1 1:38:19.1 0:04.9 7:30/M
11 245 Katherine Yarnell 1648 26 16 49:09.2 8:03 8 51:11.7 3:54 1:40:20.9 1:40:30.5 0:09.5 7:40/M
12 256 Shannon Simmons 1510 26 15 48:37.5 7:58 9 52:13.5 3:59 1:40:51.0 1:41:11.9 0:20.9 7:42/M
13 271 Cara Winters 547 27 11 48:01.8 7:52 13 53:17.8 4:04 1:41:19.6 1:41:40.4 0:20.8 7:44/M
14 290 Jamie Springfield 1957 25 182 1:42:12.0 7:48 1:42:12.0 1:42:12.0 7:48/M
15 303 Khristy Wisson 2213 28 12 48:09.1 7:54 15 54:30.7 4:10 1:42:39.9 1:44:15.8 1:35.9 7:50/M
16 319 Emily Valora 708 25 13 48:23.5 7:56 17 55:19.0 4:13 1:43:42.5 1:44:03.8 0:21.2 7:55/M
17 328 Kelly Young 554 29 19 49:42.3 8:09 14 54:13.7 4:08 1:43:56.0 1:44:18.7 0:22.6 7:56/M
18 353 Karen Seitz 2816 26 183 1:44:48.0 8:00 1:44:48.0 1:44:48.0 8:00/M
19 355 Missi Holt 292 29 14 48:25.4 7:56 21 56:26.5 4:18 1:44:52.0 1:45:24.2 0:32.1 8:00/M
20 370 Jamie Robinson 681 29 23 50:09.8 8:13 16 55:17.0 4:13 1:45:26.8 1:46:58.5 1:31.7 8:03/M
21 401 Alicia Robertson 1441 27 20 49:43.3 8:09 22 56:35.6 4:19 1:46:19.0 1:46:23.3 0:04.3 8:07/M
22 414 Lindz Prust 434 26 29 51:30.0 8:27 18 55:26.7 4:14 1:46:56.8 1:47:01.8 0:04.9 8:10/M
23 417 Trisha Malberg 2270 27 18 49:38.3 8:08 26 57:24.6 4:23 1:47:03.0 1:47:17.6 0:14.6 8:10/M
24 438 Kimberly Boyles 1694 29 21 50:01.1 8:12 27 57:29.9 4:23 1:47:31.0 1:47:44.1 0:13.0 8:12/M
25 442 Corinne Shalvoy 1499 27 25 50:24.2 8:16 24 57:14.9 4:22 1:47:39.1 1:50:10.4 2:31.2 8:13/M
26 449 Allison Wilcoxson 1632 26 26 50:34.5 8:17 25 57:23.8 4:23 1:47:58.4 1:48:22.0 0:23.6 8:15/M
27 455 Kate Barwettler 2022 27 34 52:28.7 8:36 19 55:41.5 4:15 1:48:10.3 1:49:13.2 1:02.8 8:15/M
28 496 Maggie Cheney 873 25 24 50:16.7 8:14 30 58:47.9 4:29 1:49:04.7 1:49:57.0 0:52.3 8:20/M
29 508 Hannah Knopping 1191 25 40 53:15.0 8:44 20 56:22.2 4:18 1:49:37.3 1:49:53.1 0:15.8 8:22/M
30 537 Megan Cronin 213 25 33 52:14.0 8:34 29 58:27.0 4:28 1:50:41.0 1:53:40.8 2:59.7 8:27/M
31 544 Kristen Rutkowski 99 28 30 51:30.9 8:27 33 59:18.5 4:32 1:50:49.4 1:51:34.9 0:45.5 8:28/M
