Men: 0- 1 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 1 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall - 10k Split - ---- Half ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 21 HEATHER UTRATA 3147 30 1 37:15.2 1 42:28.3 1:19:43.6 1:19:45.1
Top
Overall - 10k Split - ---- Half ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 1341 MISTY CONNAUGHTON 3517 0 1 55:27.9 1 1:11:34.3 2:07:02.3 2:08:06.2
2 1370 PATTY CAPSTRANT 3524 0 3 59:13.7 2 1:08:28.3 2:07:42.0 2:09:11.8
3 1476 HOPE GIANNETTO 3504 0 2 58:44.2 3 1:11:13.1 2:09:57.4 2:10:15.5
4 1522 VALLAD LISA 3510 0 4 1:01:36.0 4 1:09:24.7 2:11:00.8 2:12:46.4
5 1864 HANSON MARGART 3581 5 1:03:46.9 5 1:18:17.1 2:22:04.0 2:24:41.1
6 2039 JENNIFER KLALTSCH 3606 0 6 1:05:10.8 6 1:23:30.8 2:28:41.7 2:30:07.8
Top
Overall - 10k Split - ---- Half ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 73 ABRAH MASTERSON 2283 17 1 39:38.3 1 46:36.4 1:26:14.7 1:28:18.6
2 88 KATIE LYONS 3573 15 2 40:52.1 2 47:15.4 1:28:07.5 1:28:13.5
3 118 COLLEEN KOENIG 2081 18 3 1:30:01.4 1:30:01.4 1:30:01.4
4 122 CASEY JONGEWAARD 2003 19 4 1:30:09.5 1:30:09.5 1:30:09.5
5 172 LAUREN ORTMAYER 2542 18 3 44:19.5 5 49:26.6 1:33:46.1 1:34:57.5
6 230 WHITLEE LARSON 2134 16 6 1:37:26.0 1:37:26.0 1:37:26.0
7 249 TAYLOR SURVIL 3046 18 4 46:24.1 7 52:00.4 1:38:24.5 1:38:50.5
8 344 SARAH ROCKFORD 2735 19 6 48:56.8 8 53:58.6 1:42:55.4 1:43:16.9
9 382 AMANDA MARTINEZ 514 16 7 49:16.9 9 54:47.2 1:44:04.2 1:44:11.2
10 390 KATIE WETZEL 3245 19 5 48:50.5 10 55:28.3 1:44:18.9 1:44:56.1
11 433 MADELINE JALBERT 1969 18 10 50:41.1 11 54:54.2 1:45:35.3 1:45:50.7
12 451 KAILA SPALINGER 2957 19 9 50:21.4 12 55:42.4 1:46:03.9 1:46:57.7
13 475 REBECCA SAYRE 3507 19 13 51:51.6 13 54:54.6 1:46:46.3 1:47:59.7
14 513 CHELSEA NIELSEN 2481 19 12 51:04.0 14 56:53.7 1:47:57.7 1:48:14.4
15 558 SHANNON HESSLER 3427 16 16 52:37.2 15 56:36.7 1:49:13.9 1:49:40.3
16 567 KATE WALLERIUS 3203 18 15 52:36.0 16 56:51.7 1:49:27.8 1:50:04.5
17 568 EMMA LEENERMAN 2166 19 14 52:35.7 17 56:52.1 1:49:27.9 1:50:04.8
18 601 EMMA MILLER 2382 18 11 50:53.5 18 59:35.2 1:50:28.8 1:50:34.9
19 646 MAYA MCCOMAS 2312 18 17 52:49.1 19 58:47.8 1:51:36.9 1:52:45.1
20 845 ABBY COLPITTS 1372 18 24 56:48.2 20 59:28.7 1:56:16.9 1:57:41.6
21 925 MADISON ROWE 2769 15 18 53:50.0 21 1:03:57.4 1:57:47.4 1:59:40.2
22 969 TAYLOR DAVIS 1444 19 21 55:33.9 22 1:02:56.9 1:58:30.9 1:59:33.9
23 1015 KRISTYN HUNZICKER 1948 17 28 58:46.3 23 1:00:30.5 1:59:16.9 2:00:55.8
24 1072 MEGAN SCOMA 2856 17 20 55:19.1 24 1:05:16.2 2:00:35.3 2:01:10.2
25 1081 HANNAH SUMMERHILL 3038 19 19 54:51.3 25 1:05:59.0 2:00:50.3 2:01:28.9
26 1101 NICOLETTE PIETRAFESO 633 19 27 58:07.2 26 1:03:15.7 2:01:23.0 2:02:36.7
27 1111 GRACIA STARK 2980 16 23 56:40.1 27 1:04:58.2 2:01:38.4 2:02:17.1
28 1166 ANNA SKARBOWSKI 2918 19 26 57:23.4 28 1:05:32.2 2:02:55.6 2:04:35.6
29 1355 JAMIE SUTO 3047 15 25 57:16.7 29 1:10:04.6 2:07:21.3 2:09:09.3
30 1399 RACHEL WEAVER 3224 19 30 59:41.3 30 1:08:32.0 2:08:13.4 2:08:44.1
31 1438 MADISEN JANSSEN 1972 19 34 1:01:49.7 31 1:07:06.3 2:08:56.0 2:11:07.5
32 1514 CARLY MEYER 3551 19 22 55:49.9 32 1:15:02.4 2:10:52.3 2:11:44.0
33 1533 HANNAH WEIDMAN 3231 19 33 1:01:45.1 33 1:09:34.4 2:11:19.5 2:13:44.9
34 1601 VICTORIA BURNETT 1269 19 29 59:39.6 34 1:13:37.1 2:13:16.7 2:13:46.0
35 1645 NICOLE GARTSIDE 1686 19 31 1:00:05.4 35 1:14:30.5 2:14:36.0 2:16:14.3
36 1717 RACHEL DYESS 1539 19 36 1:03:59.9 36 1:13:28.5 2:17:28.5 2:19:35.8
37 1740 ANGELA BRICKMAN 1210 17 44 1:06:35.6 37 1:11:34.3 2:18:10.0 2:20:43.5
38 1791 DELAYNIE SHELDON 2888 16 37 1:04:20.2 38 1:15:12.8 2:19:33.1 2:20:46.1
39 1792 NATALIA ZAREMBA 3339 17 38 1:04:20.6 39 1:15:12.8 2:19:33.5 2:20:46.1
40 1829 TAYLOR BLATCHFORD 1174 15 32 1:01:25.8 40 1:18:56.1 2:20:21.9 2:21:20.3
41 1852 TAYLOR GLOGIEWICZ 658 19 45 1:06:36.1 41 1:14:53.9 2:21:30.1 2:24:18.2
42 1885 JORDAN GIBBS 1706 16 35 1:02:13.2 42 1:20:27.7 2:22:41.0 2:23:57.1
43 2022 LAURIE EPSTIEN 538 18 48 1:08:40.2 43 1:19:26.7 2:28:06.9 2:30:49.8
44 2084 NATALIE GIBBS 1708 18 39 1:04:29.4 44 1:26:20.8 2:30:50.2 2:32:07.1
45 2093 AMBER BAUMANN 1129 18 42 1:05:28.9 45 1:26:05.3 2:31:34.2 2:33:56.7
46 2111 WENDY DIETZ 866 14 43 1:06:33.8 46 1:25:35.5 2:32:09.3 2:34:41.8
47 2117 ALLISON MCELWEE 2324 13 8 49:20.2 47 1:43:01.6 2:32:21.9 2:34:34.8
48 2120 GIANNA REESE 2690 19 47 1:08:39.0 48 1:23:44.4 2:32:23.5 2:35:14.2
49 2121 BETH UHLIG 3143 19 46 1:08:19.4 49 1:24:06.8 2:32:26.3 2:35:07.6
50 2126 TESSA SPIALEK 2962 15 41 1:04:56.7 50 1:28:00.2 2:32:56.9 2:33:39.4
51 2150 ALLISON KOLBERG 810 18 49 1:08:48.1 51 1:25:29.2 2:34:17.3 2:37:32.2
52 2211 MADELEINE ROMO 2754 19 53 1:16:03.2 52 1:21:38.9 2:37:42.1 2:40:35.1
53 2212 KALI HARRIS 1826 19 54 1:16:07.8 53 1:21:35.4 2:37:43.2 2:40:36.3
54 2308 MEGAN DOWNS 1506 17 50 1:11:24.5 54 1:33:28.1 2:44:52.7 2:46:17.8
55 2317 ELLIE DALE 1433 15 52 1:14:45.1 55 1:31:15.2 2:46:00.4 2:48:32.8
56 2338 BRIANNA JO RUIKKA 2781 17 51 1:14:07.2 56 1:32:56.5 2:47:03.8 2:49:37.3
57 2410 SHANNON MACKAY 976 16 55 1:17:22.8 57 1:38:03.0 2:55:25.9 2:58:08.3
58 2417 AYLA HAGEN 1796 14 56 1:18:45.1 58 1:37:48.0 2:56:33.2 2:59:38.8
59 2474 JENNY EVANS 1568 18 57 1:22:04.0 59 1:44:41.1 3:06:45.2 3:09:48.9
60 2500 KARA SHEPHERD 2890 18 58 1:24:05.6 60 1:49:47.2 3:13:52.8 3:16:58.9
Top
Overall - 10k Split - ---- Half ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 98 KIRSTEN FOLLETT 1618 20 1 42:01.0 1 46:41.7 1:28:42.7 1:28:48.4
2 181 LAUREN LASKOWSKI 2136 22 2 1:34:22.1 1:34:22.1 1:34:22.1
3 235 HEIDI KNAGGS 676 21 2 46:07.3 3 51:38.6 1:37:46.0 1:38:08.4
4 286 JENNIFER MURDOCK 3437 21 3 47:27.5 4 53:08.1 1:40:35.7 1:41:58.4
5 356 SARAH MELVILLE 2362 21 4 47:42.9 5 55:30.5 1:43:13.5 1:44:49.2
6 362 VALERIE GOREN 1751 20 6 48:58.7 6 54:28.7 1:43:27.5 1:43:47.5
7 372 KATIE ANSELMO 522 21 8 49:30.7 7 54:18.5 1:43:49.2 1:45:23.6
8 421 JOSEPHINE OGG 2521 24 7 49:18.4 8 55:46.1 1:45:04.6 1:48:30.0
9 442 MIRANDA LAHMAN 2119 20 9 1:45:50.0 1:45:50.0 1:45:50.0
10 466 ANGIE RAPCHINSKI 2680 23 19 52:00.9 10 54:36.8 1:46:37.7 1:47:55.9
11 476 CAITLIN BLOMQUIST 1175 22 13 50:45.1 11 56:02.8 1:46:47.9 1:46:58.0
12 506 MORGAN MADRICK 2240 24 23 53:05.8 12 54:43.1 1:47:49.0 1:50:10.4
13 518 JENNIE OLSON 2528 23 12 50:45.0 13 57:22.3 1:48:07.4 1:48:59.5
14 524 EMILY MUNDT 2436 23 9 49:48.1 14 58:22.7 1:48:10.8 1:49:08.5
15 533 ASHLEY CRONIN 1412 23 10 50:18.8 15 58:13.6 1:48:32.5 1:48:46.7
16 557 KRISTEN COFFEY 945 20 22 52:32.2 16 56:39.6 1:49:11.9 1:50:14.4
17 561 DANIELLE QUIGLEY 2668 21 18 51:50.6 17 57:27.4 1:49:18.1 1:49:42.6
18 569 AMY ACKERMAN 3500 20 21 52:10.2 18 57:19.8 1:49:30.0 1:49:55.1
19 570 SARA MURPHY 2450 23 11 50:39.0 19 58:52.5 1:49:31.5 1:49:57.8
20 584 ERIN WALTER 3209 22 24 53:17.2 20 56:34.0 1:49:51.2 1:50:37.7
21 596 MADDISON TISCHLER 3112 20 27 53:42.7 21 56:36.2 1:50:19.0 1:50:49.1
22 600 KATIE MCLEAN 2345 24 14 50:54.6 22 59:33.9 1:50:28.6 1:51:38.4
23 616 KAYO TANIMOTO 3061 23 16 51:12.4 23 59:44.2 1:50:56.6 1:51:26.9
24 641 AMANDA MEIER 2355 24 15 51:05.1 24 1:00:24.2 1:51:29.4 1:55:04.8
25 658 JANNA WISE 3290 21 37 55:01.9 25 56:49.5 1:51:51.4 1:54:32.0
26 666 TAI MAYES 2293 21 5 47:50.3 26 1:04:08.8 1:51:59.2 1:55:22.2
27 693 ASHLEY PHIPPS 2618 24 25 53:25.0 27 59:06.6 1:52:31.6 1:53:51.4
28 760 EMILY NUSBAUM 2499 22 29 53:53.7 28 1:00:07.0 1:54:00.8 1:54:24.1
29 761 BRYN GALISEWSKI 1662 21 30 53:54.0 29 1:00:06.9 1:54:00.9 1:54:23.7
30 762 VIENNA BROWN 1236 23 31 53:54.8 30 1:00:06.7 1:54:01.6 1:54:23.9
31 768 MARLENA OUTLAW 3441 22 20 52:03.7 31 1:02:03.4 1:54:07.2 1:54:21.3
32 808 ALEXANDRA NILSSON 911 20 50 57:31.0 32 57:49.8 1:55:20.8 1:56:52.0
33 841 TAYLOR SIMS 2914 22 47 56:59.4 33 59:13.5 1:56:12.9 1:57:13.1
34 847 LINDSAY BAILEY 596 24 42 56:07.7 34 1:00:09.8 1:56:17.5 1:57:35.7
35 848 ALYSSA RICHTER 2713 20 26 53:28.3 35 1:02:49.7 1:56:18.0 1:57:21.9
36 882 JACQUELINE MARSHALL 2264 24 17 51:40.1 36 1:05:21.7 1:57:01.8 2:00:26.1
37 903 KELLY ALBANO 1024 23 33 54:31.6 37 1:02:54.6 1:57:26.2 1:59:23.2
38 975 KIRBEE YOST 3327 24 35 54:52.6 38 1:03:44.7 1:58:37.3 1:59:42.6
39 980 LAUREN WISE 3291 24 61 58:24.5 39 1:00:15.7 1:58:40.3 2:01:21.5
40 984 SARAH ASCHFORT 1069 20 34 54:52.2 40 1:03:54.1 1:58:46.4 1:59:22.8
41 1010 ASHLEY BONNER 1185 20 54 57:56.3 41 1:01:16.4 1:59:12.7 2:01:50.6
42 1021 BAYLEY CLARKE 1347 21 40 55:34.2 42 1:03:48.3 1:59:22.6 2:00:07.3
43 1022 LEAH URDAHL 3146 20 28 53:44.0 43 1:05:38.8 1:59:22.9 1:59:52.8
44 1026 ERIN BOETTCHER 1180 22 38 55:03.5 44 1:04:23.3 1:59:26.8 2:00:37.3
45 1034 ASPEN PEPPEL 2593 23 43 56:12.9 45 1:03:19.9 1:59:32.9 2:01:08.5
46 1059 ALEXANDRA STOICOF 3009 24 49 57:28.9 46 1:02:37.3 2:00:06.2 2:02:11.9
47 1075 WENDY PEUGH 2614 22 60 58:23.8 47 1:02:16.9 2:00:40.7 2:03:22.9
48 1080 TESSA HARTMAN 1836 23 53 57:46.7 48 1:03:02.1 2:00:48.8 2:02:24.4
49 1082 CAITLIN FLANAGAN 1609 23 32 54:07.3 49 1:06:43.4 2:00:50.8 2:02:02.5
50 1084 AVERY PERRYMAN 2596 24 55 57:58.9 50 1:03:00.2 2:00:59.1 2:02:07.3
51 1114 LAUREN TRIPP 574 24 68 59:16.5 51 1:02:23.7 2:01:40.3 2:03:17.4
52 1120 CAITLIN SELBY 2869 24 39 55:28.5 52 1:06:19.5 2:01:48.1 2:02:32.8
53 1152 REBECCA ZISCH 3346 24 44 56:31.2 53 1:06:06.8 2:02:38.1 2:04:42.3
54 1181 JESSICA WITTMAN 3516 22 51 57:43.4 54 1:05:22.3 2:03:05.8 2:04:03.4
55 1191 LAUREN DEKKER 1463 22 69 59:17.1 55 1:03:57.4 2:03:14.5 2:05:23.3
56 1217 HANNAH ANTISTA 566 21 70 59:24.1 56 1:04:27.0 2:03:51.1 2:05:03.5
57 1221 SARAH MARGELOFSKY 2257 24 64 59:08.8 57 1:04:48.8 2:03:57.6 2:05:31.1
58 1226 ALISON TENHULZEN 3073 20 58 58:17.6 58 1:05:48.4 2:04:06.0 2:05:25.9
59 1241 LINDSAY OAKS 2502 23 41 56:03.9 59 1:08:17.7 2:04:21.7 2:04:37.9
60 1252 BROOKE SCHLACHTENHAUFE 2828 24 65 59:12.9 60 1:05:28.4 2:04:41.3 2:06:11.7
61 1253 VICTORIA BERRY 847 20 52 57:45.0 61 1:06:59.8 2:04:44.8 2:07:00.8
62 1296 WYNNE ADAMS 1011 23 63 59:00.2 62 1:06:52.0 2:05:52.3 2:06:52.8
63 1305 KERI TROMBLY 3127 24 48 57:24.2 63 1:08:44.0 2:06:08.3 2:07:12.0
64 1384 REBECCA QUEEN 720 21 73 59:53.1 64 1:08:06.5 2:07:59.6 2:09:24.7
65 1387 MOLLY DICROCE 1488 22 66 59:13.2 65 1:08:54.3 2:08:07.5 2:09:23.5
66 1396 ROBYN ALBERTSON 1026 22 59 58:20.7 66 1:09:51.2 2:08:12.0 2:09:33.9
67 1401 LAURA EGAN 1548 24 71 59:31.7 67 1:08:43.1 2:08:14.9 2:09:57.5
68 1425 JESSICA GIBBS 1705 20 46 56:43.4 68 1:11:56.2 2:08:39.7 2:09:57.1
69 1428 LAUREN RIGG 2721 20 36 54:53.7 69 1:13:50.8 2:08:44.5 2:09:09.2
70 1447 BETHANY SANDERS 2803 22 78 1:01:02.8 70 1:08:14.0 2:09:16.8 2:11:43.1
71 1474 ZOE INGERSON 1956 21 56 58:04.2 71 1:11:52.5 2:09:56.8 2:10:52.4
72 1507 KANANI STEPHENS 3452 24 80 1:03:41.7 72 1:07:01.0 2:10:42.8 2:12:26.3
73 1521 SARAH SHAIN 980 21 91 1:06:31.0 73 1:04:29.3 2:11:00.3 2:12:35.8
74 1531 BRITTANY HINZ 1888 24 45 56:35.7 74 1:14:41.1 2:11:16.9 2:12:27.7
75 1537 LINDSEY SCHMIDT 2833 20 75 1:00:19.5 75 1:11:17.7 2:11:37.2 2:12:28.2
76 1553 KELSEY WEISS 3234 23 79 1:03:17.0 76 1:08:44.1 2:12:01.1 2:13:56.8
77 1555 MARY SANTINE 2809 23 72 59:46.7 77 1:12:16.9 2:12:03.6 2:13:35.0
78 1569 COLLEEN SHERRY 2893 21 62 58:37.9 78 1:13:51.0 2:12:28.9 2:14:17.5
79 1624 HEATHER FARMER 1581 23 57 58:12.9 79 1:15:45.0 2:13:58.0 2:15:26.9
80 1631 HALLIE HOLLAND 1899 23 74 1:00:12.9 80 1:14:02.2 2:14:15.2 2:15:02.6
81 1635 COURTNEY SMITH 2928 20 67 59:15.3 81 1:15:02.5 2:14:17.9 2:15:18.3
82 1651 CARMEN WHITEHEAD 3249 20 85 1:04:49.0 82 1:10:04.2 2:14:53.3 2:16:37.4
83 1687 JANELLE BRUNKE 899 23 77 1:00:53.6 83 1:15:19.4 2:16:13.0 2:18:38.1
84 1737 NICOLLE LEWIS 2182 22 87 1:05:50.1 84 1:12:12.3 2:18:02.4 2:21:37.2
85 1763 APRIL KIRBY 3585 24 86 1:05:23.8 85 1:13:35.1 2:18:59.0 2:21:04.6
86 1772 JENNIFER SHEPHERD 2889 24 76 1:00:51.4 86 1:18:15.4 2:19:06.9 2:21:38.8
87 1801 ERIN VAN DENEND 3155 23 89 1:06:20.2 87 1:13:22.5 2:19:42.7 2:21:00.7
88 1807 COURTNEY STEITZ 2988 22 81 1:03:42.5 88 1:16:06.8 2:19:49.3 2:21:39.1
89 1832 KENDRA WALKER 3196 23 93 1:07:03.6 89 1:13:23.7 2:20:27.3 2:22:56.3
90 1878 SARA REGAN 2692 21 88 1:06:13.1 90 1:16:18.3 2:22:31.5 2:23:28.9
91 1882 KRISTY KOZAK 573 24 84 1:04:36.1 91 1:18:02.8 2:22:38.9 2:24:16.6
92 1901 AMY JORDAN 2005 21 92 2:23:10.6 2:23:10.6 2:23:10.6
93 1960 KAITLYN ZIMMITTI 996 22 82 1:04:32.1 93 1:20:55.2 2:25:27.3 2:27:05.2
94 1961 VIRGINIA FURZE 1658 21 83 1:04:33.2 94 1:20:55.2 2:25:28.4 2:27:05.2
95 1983 CHARLENE BOUGHTON 1190 23 106 1:10:01.7 95 1:16:25.2 2:26:27.0 2:28:28.3
96 2000 BRITTNEY LELAND 2171 21 96 1:08:05.5 96 1:19:09.1 2:27:14.6 2:30:11.1
97 2001 ASHLEY LELAND 2170 23 97 1:08:05.8 97 1:19:09.2 2:27:15.1 2:30:11.7
98 2030 KELSEY BERKLEY 1152 22 90 1:06:26.5 98 1:21:56.8 2:28:23.4 2:31:15.4
99 2051 TRACY SCHRAMM 2841 24 95 1:07:56.6 99 1:21:06.5 2:29:03.2 2:31:21.9
100 2054 EILEEN TRAN 3121 22 98 1:08:09.3 100 1:21:12.8 2:29:22.1 2:30:54.4
101 2089 MOLLY SCHWEERS 736 21 92 1:06:35.1 101 1:24:25.4 2:31:00.5 2:31:58.3
102 2091 HANNAH SHAIN 977 23 105 1:09:40.2 102 1:21:47.4 2:31:27.6 2:33:03.2
103 2102 AUDREY TRUESDALE 3129 22 94 1:07:32.6 103 1:24:17.0 2:31:49.6 2:34:42.9
104 2114 JESSICA JARAMILLO 1973 22 99 1:08:09.5 104 1:24:07.3 2:32:16.8 2:33:49.0
105 2167 LAUREN GLOGIEWICZ 1731 22 109 1:12:31.2 105 1:22:25.8 2:34:57.1 2:37:44.9
106 2178 TAYLOR PIKE 2623 20 107 1:10:35.3 106 1:25:23.0 2:35:58.3 2:37:42.3
107 2204 WINDY ARMSTRONG 1064 22 101 1:09:04.0 107 1:28:24.0 2:37:28.1 2:40:19.3
108 2252 JESSICA FELTON 1591 24 104 1:09:34.0 108 1:29:45.8 2:39:19.8 2:41:33.6
109 2278 KAYLA RUPA 2785 23 102 1:09:05.9 109 1:32:35.6 2:41:41.5 2:44:13.9
110 2305 KATIE SPENCER 2961 21 100 1:08:52.4 110 1:35:47.6 2:44:40.0 2:46:20.6
111 2327 APRIL BONNETTE 1186 22 108 1:11:15.7 111 1:35:16.6 2:46:32.4 2:49:54.3
112 2350 KELSEY WERNER 3242 21 112 1:16:26.1 112 1:32:10.0 2:48:36.1 2:51:20.4
113 2385 ANNE AHRENDSEN 1018 20 111 1:13:42.3 113 1:38:36.5 2:52:18.9 2:55:11.7
114 2386 KELLY MURPHY 2445 21 103 1:09:32.3 114 1:42:48.1 2:52:20.4 2:55:23.4
115 2454 KIMBERLY FAIRCLOTH 536 24 110 1:13:34.9 115 1:49:13.8 3:02:48.7 3:04:19.5
116 2514 GABBY MILLER 2383 20 113 1:25:44.9 116 1:52:45.3 3:18:30.2 3:20:27.5
117 2535 RACHEL HUGHES 1940 20 114 1:37:50.0 117 1:54:45.0 3:32:35.0 3:35:53.8
Top
Overall - 10k Split - ---- Half ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 71 ASHLEY ANDERSON 1056 27 1 40:31.4 1 45:39.5 1:26:11.0 1:26:16.6
2 91 SHARON HOWARD 1926 28 4 42:02.2 2 46:23.3 1:28:25.5 1:29:03.9
3 93 CORRIN TANKING 3062 28 2 40:36.9 3 47:58.0 1:28:35.0 1:28:36.2
4 110 MARY MIHALKO 2378 28 3 41:42.2 4 47:52.0 1:29:34.2 1:29:37.7
5 119 KRISTEN GLISINSKI 1729 26 5 42:13.6 5 47:49.6 1:30:03.3 1:30:08.3
6 151 KELLY LUCK 2221 25 6 43:59.9 6 48:13.6 1:32:13.6 1:32:28.1
7 155 CARLIE WAGNER 3187 27 8 44:34.9 7 48:01.7 1:32:36.6 1:32:55.9
8 190 JONNAH GLASSMAN 657 28 7 44:04.2 8 50:47.4 1:34:51.7 1:35:03.0
9 192 ASHLEY GEISEN 1694 29 9 45:04.5 9 49:49.9 1:34:54.5 1:34:57.2
10 220 JULIE HOOPES 1910 29 10 45:32.8 10 51:32.6 1:37:05.5 1:37:15.0
11 233 MARIA HOLGUIN 3465 28 12 46:29.1 11 51:14.3 1:37:43.4 1:37:52.4
12 239 AMY STEPHENS 2994 29 11 45:43.4 12 52:13.0 1:37:56.5 1:38:10.7
13 246 BRIANNA TOMLINSON 3116 27 13 46:36.4 13 51:32.1 1:38:08.5 1:38:33.6
14 285 KELLEY ZWART 999 27 15 46:51.6 14 53:34.9 1:40:26.5 1:40:41.9
15 299 KATHRIN SIEGEL 2900 27 16 47:38.8 15 53:27.7 1:41:06.6 1:41:34.9
16 335 SAMANTHA SLINEY 2924 27 19 48:58.5 16 53:45.1 1:42:43.6 1:43:16.7
17 342 KATHERINE KETTER 2039 27 17 1:42:55.3 1:42:55.3 1:42:55.3
18 363 BETH WHITE 987 27 24 49:53.7 18 53:42.7 1:43:36.4 1:45:19.6
19 368 SAMANTHA MURPHY 2449 29 18 48:44.4 19 54:57.2 1:43:41.7 1:44:03.2
20 388 LAURA AMEDRO 1040 29 21 49:05.3 20 55:11.6 1:44:16.9 1:45:31.7
21 395 LAURA WNOROWSKI 3298 28 20 49:01.0 21 55:23.7 1:44:24.7 1:44:44.9
22 397 JENNIFER SCHMASOW 2831 29 26 50:27.1 22 54:02.7 1:44:29.8 1:45:30.3
23 399 KATHRYN GUSTAFSON 1790 29 17 48:42.2 23 55:47.8 1:44:30.1 1:44:44.4
24 420 KATHERINE DEERING 1454 29 22 49:30.6 24 55:33.2 1:45:03.8 1:45:19.8
25 461 COURTNEY LEDUC 805 29 30 50:57.6 25 55:31.2 1:46:28.8 1:47:22.7
26 503 RACHEL HORVATH 1919 27 25 50:13.8 26 57:26.3 1:47:40.2 1:48:11.2
27 510 SARAH GALBRAITH 1660 29 29 50:51.1 27 57:00.6 1:47:51.7 1:48:36.2
28 523 LAURA JARVIS 1975 27 28 50:46.4 28 57:23.7 1:48:10.1 1:48:48.8
29 556 LISA KIRCHNER 2054 28 29 1:49:05.1 1:49:05.1 1:49:05.1
30 582 CHERYL THOMPSON 3091 28 27 50:28.3 30 59:21.5 1:49:49.9 1:50:08.4
31 587 KRISTIN KISHABA 2059 25 31 1:50:00.0 1:50:00.0 1:50:00.0
32 591 CRISTIN RHINEHART 2706 29 36 52:19.8 32 57:46.9 1:50:06.7 1:51:25.3
33 606 JOCELYN TOBLER 568 28 33 52:01.0 33 58:37.2 1:50:38.2 1:52:06.8
34 627 STEPHANIE MUNGER 2437 26 35 52:13.7 34 58:53.1 1:51:06.8 1:52:15.8
35 652 JENNIFER-LYNNE DOLAN 643 27 31 51:32.2 35 1:00:14.6 1:51:46.9 1:52:14.3
36 653 HOLLY ZAMPIERI 3337 29 51 53:34.1 36 58:13.3 1:51:47.5 1:52:05.4
37 655 JENNA BAKER 546 25 23 49:41.5 37 1:02:07.8 1:51:49.4 1:52:01.2
38 656 SHANNON TRACEY 3120 29 37 52:30.3 38 59:19.6 1:51:50.0 1:52:36.7
39 669 LINDSAY WIEDERHOLT 3253 28 48 53:19.7 39 58:45.6 1:52:05.3 1:52:58.8
40 683 NATALIE BROCKEVELDT 1220 28 34 52:11.4 40 1:00:05.0 1:52:16.5 1:52:54.9
41 685 KATIE YARNELL 3414 29 59 54:31.1 41 57:48.2 1:52:19.3 1:53:13.1
42 689 KENDRA GENT 3370 28 60 54:31.3 42 57:54.8 1:52:26.2 1:53:19.9
43 711 VANESSA COOK 1383 25 54 53:58.6 43 58:51.2 1:52:49.8 1:53:37.0
44 713 MICHELLE RICHTER 2714 27 44 53:08.3 44 59:47.4 1:52:55.7 1:53:57.6
45 718 ELISE HARDEN 1817 26 46 53:12.5 45 59:49.5 1:53:02.1 1:53:55.3
46 720 BRITTANI SOURS 2954 27 41 52:54.8 46 1:00:13.4 1:53:08.2 1:53:47.7
47 727 SARAH PORTER 2644 26 38 52:35.2 47 1:00:40.0 1:53:15.3 1:54:06.8
48 739 ANDREA PRIKE 719 28 56 54:02.1 48 59:27.1 1:53:29.2 1:53:58.9
49 742 ALISA SMITH 2927 26 39 52:35.5 49 1:01:04.2 1:53:39.8 1:54:30.9
50 744 FRANCHESCA LATA 2139 27 50 1:53:40.8 1:53:40.8 1:53:40.8
51 746 SARAH DODGE 506 27 42 52:57.2 51 1:00:49.4 1:53:46.7 1:54:48.6
52 747 TIFFANY VINCENT 3181 28 45 53:09.9 52 1:00:36.8 1:53:46.8 1:54:28.0
53 751 JAIME KREFT 510 27 83 56:34.5 53 57:15.5 1:53:50.0 1:56:22.2
54 758 KATIE JOHNSON 1986 28 40 52:39.7 54 1:01:20.6 1:54:00.3 1:54:20.7
55 771 JESSICA SIEKMEIER 2901 28 57 54:13.8 55 59:55.8 1:54:09.7 1:55:15.9
56 773 SARA STEELE 3451 28 50 53:32.8 56 1:00:41.1 1:54:13.9 1:56:29.5
57 776 ELISSA ROSEN 727 29 53 53:44.2 57 1:00:40.2 1:54:24.4 1:54:53.6
58 798 MOLLY KULL 2105 26 58 1:55:06.5 1:55:06.5 1:55:06.5
59 813 KIRSTIN PRAGER 2648 28 62 54:37.1 59 1:00:52.0 1:55:29.1 1:56:33.8
60 819 DANIELLE JOHNSON 1983 29 52 53:37.5 60 1:02:04.1 1:55:41.6 1:55:56.2
61 820 KRISTEN BURNELL 894 25 47 53:16.6 61 1:02:26.1 1:55:42.7 1:57:31.0
